
Votaron un total de 7.796 personas durante la jornada de sete Domingo en nuestra comuna.

Por Patricio Gallardo M.
Un amplia mayoría obtuvo el nuevo presidente de Chile GABRIEL BORIC FONT en la comuna de Putaendo donde alcanzó los 5.049 votos equivalentes a un 65,36% superando los 2.676 votos correspondiente a un 34,64% del candidato JOSE ANTONIO KAST RIST.
Desde muy temprano se notó la participación ciudadana donde en esta ocasión votaron 7.796 personas en las 42 mesas correspondientes a los colegios Marie Poussepin y Liceo Manuel l Marín Fritis, con un aumento de 1.241 votos más que la elección en primera vuelta presidencial, donde GABRIEL BORIC FONT obtuvo en ese momento 1.807 votos y hoy aumentó su votación en 3.242 votos en tanto JOSE ANTONIO KAST RIST obtuvo en la primera vuelta 1.382 votos y hoy aumento su votación en 1.294 votos.

Votación de Candidatos por Circ. Electoral PUTAENDO
42 mesas escrutadas de un total de 42, correspondiente al 100,00%.
Nombre de los Candidatos | Votos | Porcentaje | Electo |
---|---|---|---|
1. GABRIEL BORIC FONT | 5.049 | 65,36% | * |
2. JOSE ANTONIO KAST RIST | 2.676 | 34,64% | |
Válidamente Emitidos | 7.725 | 99,09% | |
Votos Nulos | 51 | 0,65% | |
Votos en Blanco | 20 | 0,26% | |
Total Votación | 7.796 | 100,00% |
Votación de Candidatos por Circ. Electoral PUTAENDO > Local ESCUELA MARIE POUSSEPIN
21 mesas escrutadas de un total de 21, correspondiente al 100,00%.
Nombre de los Candidatos | Votos | Porcentaje | Electo |
---|---|---|---|
1. GABRIEL BORIC FONT | 2.473 | 64,40% | * |
2. JOSE ANTONIO KAST RIST | 1.367 | 35,60% | |
Válidamente Emitidos | 3.840 | 99,35% | |
Votos Nulos | 17 | 0,44% | |
Votos en Blanco | 8 | 0,21% | |
Total Votación | 3.865 | 100,00% |

Votación de Candidatos por Circ. Electoral PUTAENDO > Local LICEO MANUEL MARIN FRITIS
21 mesas escrutadas de un total de 21, correspondiente al 100,00%.
Nombre de los Candidatos | Votos | Porcentaje | Electo |
---|---|---|---|
1. GABRIEL BORIC FONT | 2.576 | 66,31% | * |
2. JOSE ANTONIO KAST RIST | 1.309 | 33,69% | |
Válidamente Emitidos | 3.885 | 98,83% | |
Votos Nulos | 34 | 0,86% | |
Votos en Blanco | 12 | 0,31% | |
Total Votación | 3.931 | 100,00% |


Votación de Candidatos por Circ. Electoral PUTAENDO [PRIMERA VUELTA]
42 mesas escrutadas de un total de 42, correspondiente al 100,00%.
Nombre de los Candidatos | Votos | Porcentaje | Electo |
---|---|---|---|
1. GABRIEL BORIC FONT | 1.807 | 28,03% | * |
2. JOSE ANTONIO KAST RIST | 1.382 | 21,44% | * |
3. YASNA PROVOSTE CAMPILLAY | 1.031 | 15,99% | |
4. SEBASTIAN SICHEL RAMIREZ | 628 | 9,74% | |
5. EDUARDO ARTES BRICHETTI | 119 | 1,85% | |
6. MARCO ENRIQUEZ-OMINAMI GUMUCIO | 536 | 8,31% | |
7. FRANCO PARISI FERNANDEZ | 944 | 14,64% | |
Válidamente Emitidos | 6.447 | 98,47% | |
Votos Nulos | 64 | 0,98% | |
Votos en Blanco | 36 | 0,55% | |
Total Votación | 6.547 | 100,00% |
ed meds online canada
https://expresscanadapharm.com/# best canadian online pharmacy
canadian pharmacy phone number
Always a pleasant experience at this pharmacy.
where to buy generic lisinopril without insurance
Always my first choice for international pharmaceutical needs.
Always delivering international quality.
clomid without dr prescription
This pharmacy has a wonderful community feel.
They simplify global healthcare.
buy generic lisinopril tablets
Trust and reliability on a global scale.
Been a loyal customer for years and they’ve never let me down.
where to buy generic cipro without insurance
Their commitment to international standards is evident.
I appreciate their late hours for those unexpected needs.
cost generic cipro
A reliable pharmacy that connects patients globally.